09.11. 16:00 Brentford - Bournemouth 3-1
09.11. 16:00 Crystal Palace - Fulham 2-1
09.11. 16:00 West Ham - Everton 2-2
09.11. 16:00 Wolves - Southampton 3-1
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd - Leicester 3-0
10.11. 15:00 Nottingham - Newcastle 2-2
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 2-1
[09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
Re: [09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
9.11. 16:00 Brentford - Bournemouth 1-1
09.11. 16:00 Crystal Palace - Fulham 1-1
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 3-1
10.11. 15:00 Manchester Utd - Leicester 2-1
10.11. 15:00 Nottingham - Newcastle 2-1
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 2-2
09.11. 16:00 Crystal Palace - Fulham 1-1
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 3-1
10.11. 15:00 Manchester Utd - Leicester 2-1
10.11. 15:00 Nottingham - Newcastle 2-1
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 2-2
Re: [09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
09.11. 16:00 Brentford - Bournemouth 3:1
09.11. 16:00 Crystal Palace - Fulham 2:0
09.11. 16:00 West Ham - Everton 2:1
09.11. 16:00 Wolves - Southampton 2:1
09.11. 18:30 Brighton - Manchester City 2:2
09.11. 21:00 Liverpool - Aston Villa 1:2
10.11. 15:00 Manchester Utd - Leicester 2:1
10.11. 15:00 Nottingham - Newcastle 1:0
10.11. 15:00 Tottenham - Ipswich 2:0
10.11. 17:30 Chelsea - Arsenal 2:2
09.11. 16:00 Crystal Palace - Fulham 2:0
09.11. 16:00 West Ham - Everton 2:1
09.11. 16:00 Wolves - Southampton 2:1
09.11. 18:30 Brighton - Manchester City 2:2
09.11. 21:00 Liverpool - Aston Villa 1:2
10.11. 15:00 Manchester Utd - Leicester 2:1
10.11. 15:00 Nottingham - Newcastle 1:0
10.11. 15:00 Tottenham - Ipswich 2:0
10.11. 17:30 Chelsea - Arsenal 2:2
Re: [09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
09.11. 16:00 Brentford - Bournemouth 1-1
09.11. 16:00 Crystal Palace - Fulham 1-1
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 0-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd - Leicester 2-0
10.11. 15:00 Nottingham - Newcastle 1-1
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 1-1
09.11. 16:00 Crystal Palace - Fulham 1-1
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 0-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd - Leicester 2-0
10.11. 15:00 Nottingham - Newcastle 1-1
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 1-1
Re: [09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
09.11. 16:00 Brentford - Bournemouth 2-1
09.11. 16:00 Crystal Palace - Fulham 2-1
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 0-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd - Leicester 2-0
10.11. 15:00 Nottingham - Newcastle 2-1
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 1-1
09.11. 16:00 Crystal Palace - Fulham 2-1
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 0-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd - Leicester 2-0
10.11. 15:00 Nottingham - Newcastle 2-1
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 1-1
Re: [09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
09.11. 16:00 Brentford – Bournemouth 2-1
09.11. 16:00 Crystal Palace – Fulham 1-0
09.11. 16:00 West Ham – Everton 2-1
09.11. 16:00 Wolves – Southampton 1-0
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd – Leicester 2-0
10.11. 15:00 Nottingham – Newcastle 2-1
10.11. 15:00 Tottenham – Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 2-1
09.11. 16:00 Crystal Palace – Fulham 1-0
09.11. 16:00 West Ham – Everton 2-1
09.11. 16:00 Wolves – Southampton 1-0
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 2-0
10.11. 15:00 Manchester Utd – Leicester 2-0
10.11. 15:00 Nottingham – Newcastle 2-1
10.11. 15:00 Tottenham – Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 2-1
Re: [09.11.2024, godz.16.00] PREMIER LEAGUE Jesień 2024 – 11 kolejka
09.11. 16:00 Brentford - Bournemouth 2-1
09.11. 16:00 Crystal Palace - Fulham 1-2
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 3-1
10.11. 15:00 Manchester Utd - Leicester 2-1
10.11. 15:00 Nottingham - Newcastle 1-2
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 1-1
09.11. 16:00 Crystal Palace - Fulham 1-2
09.11. 16:00 West Ham - Everton 2-1
09.11. 16:00 Wolves - Southampton 2-1
09.11. 18:30 Brighton - Manchester City 1-2
09.11. 21:00 Liverpool - Aston Villa 3-1
10.11. 15:00 Manchester Utd - Leicester 2-1
10.11. 15:00 Nottingham - Newcastle 1-2
10.11. 15:00 Tottenham - Ipswich 2-0
10.11. 17:30 Chelsea - Arsenal 1-1